Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Dave O'Brien

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Handicap Race 7 / Kids Tri 3 4 00:07:46 156 sec/100m 00:01:23 00:19:33 28.8 km/h 00:00:35 00:15:32 4:51 min/km 00:44:52 2
Handicap Race 6 4 00:08:01 160 sec/100m 00:00:59 00:19:26 29.0 km/h 00:00:30 PB 00:14:23 4:29 min/km 00:43:20 3
Handicap Race 4 8 00:08:09 163 sec/100m 00:01:15 00:20:04 28.1 km/h 00:00:39 00:14:55 4:39 min/km 00:45:04 2
Handicap Race 3 / Kids Tri 2 10 00:07:58 160 sec/100m 00:01:09 00:19:49 28.5 km/h 00:00:34 00:14:51 4:38 min/km 00:44:22 3
Handicap Race 2 / Kids Tri 1 8 00:08:05 162 sec/100m 00:01:36 00:20:04 28.1 km/h 00:00:33 00:14:50 4:38 min/km 00:45:10 3
Handicap 1 - Grading Short Course Race 7 00:07:43 155 sec/100m 00:00:53 00:22:48 24.7 km/h 00:00:47 00:15:24 4:49 min/km 00:47:37 5
2022 Goldfields Classic Olympic Distance 2 00:11:21 136 sec/100m PB 00:00:44 00:37:30 28.8 km/h 00:01:29 00:25:08 5:01 min/km 01:16:13 2
21/22 Handicap #8 3 00:08:22 167 sec/100m 00:00:00 PB 00:19:44 28.6 km/h 00:01:12 00:14:53 4:39 min/km 00:44:12 1
2022 Coolgardie Tri 3 00:09:47 196 sec/100m 00:00:00 PB 00:33:12 25.3 km/h 00:01:14 00:18:12 4:33 min/km 01:02:27 2
2022 Club Championships 1 00:09:06 182 sec/100m 00:00:37 00:19:56 28.3 km/h 00:00:49 00:14:34 4:33 min/km 00:45:04 1
2022-02-12 2 00:07:36 152 sec/100m 00:00:36 00:19:11 29.4 km/h 00:00:50 00:14:34 4:33 min/km 00:42:49 PB 2
21/22 Handicap #7 2 00:07:36 152 sec/100m 00:00:36 00:19:11 29.4 km/h 00:00:50 00:14:34 4:33 min/km 00:42:49 PB 2
2022 Kambalda Tri 8 00:10:21 155 sec/100m 00:00:38 00:23:32 28.0 km/h 00:00:55 00:14:34 4:51 min/km 00:50:02 6
21/22 Handicap #6 8 00:08:25 168 sec/100m 00:00:36 00:20:21 27.7 km/h 00:00:56 00:15:41 4:54 min/km 00:46:00 2
21/22 Handicap #5 9 00:08:02 161 sec/100m 00:00:40 00:19:51 28.4 km/h 00:00:55 00:15:06 4:43 min/km 00:44:36 2
21/22 Handicap #4 5 00:08:05 162 sec/100m 00:00:46 00:19:14 29.3 km/h 00:00:55 00:14:31 4:32 min/km 00:43:33 1
21/22 Handicap #3 12 00:08:07 163 sec/100m 00:00:47 00:19:56 28.3 km/h 00:01:27 00:15:23 4:48 min/km 00:45:42 1
2021-04-18 6 00:08:46 176 sec/100m 00:00:51 00:19:57 28.3 km/h 00:01:24 00:14:12 4:26 min/km 00:45:11 1
20/21 Handicap #8 4 00:07:48 156 sec/100m 00:00:41 00:19:25 29.0 km/h 00:01:18 00:14:33 4:32 min/km 00:43:47 1
20/21 Coolgardie Tri 1 00:09:09 183 sec/100m 00:00:37 00:34:29 24.4 km/h 00:01:32 00:19:50 4:57 min/km 01:05:39 1
20/21 Club Championships 1 00:07:58 159 sec/100m 00:00:47 00:19:50 28.4 km/h 00:01:13 00:13:51 PB 4:19 min/km PB 00:43:40 1
20/21 Handicap #7 8 00:07:41 154 sec/100m 00:00:54 00:20:03 28.1 km/h 00:01:36 00:24:25 7:37 min/km 00:54:40 4
20/21 Handicap #6 6 00:07:53 158 sec/100m 00:00:49 00:20:29 27.5 km/h 00:01:15 00:14:18 4:28 min/km 00:44:46 2
20/21 Handicap #4 6 00:08:46 176 sec/100m 00:00:51 00:19:57 28.3 km/h 00:01:24 00:14:12 4:26 min/km 00:45:11 1
2020-21 Handicap #3 6 00:07:53 158 sec/100m 00:00:40 00:19:41 28.6 km/h 00:01:31 00:13:57 4:21 min/km 00:43:43 1
2020-21 Handicap #2 4 00:07:32 151 sec/100m 00:00:41 00:21:22 26.4 km/h 00:01:21 00:14:15 4:27 min/km 00:45:12 1
2020-21 Handicap #1 6 00:08:45 175 sec/100m 00:00:52 00:20:37 27.3 km/h 00:01:35 00:14:46 4:36 min/km 00:46:37 2
2019-20 Club Champs 3 00:07:50 157 sec/100m 00:00:46 00:20:12 27.9 km/h 00:01:24 00:14:02 4:23 min/km 00:44:15 3
2019-20 Handicap #7 4 00:07:38 153 sec/100m 00:00:45 00:19:45 28.5 km/h 00:01:03 00:13:56 4:21 min/km 00:43:08 3
2019-20 Handicap #6 9 00:07:47 156 sec/100m 00:00:43 00:20:00 28.2 km/h 00:01:14 00:14:19 4:28 min/km 00:44:06 3
2019-20 Handicap #5 2 00:07:43 155 sec/100m 00:00:43 00:19:07 PB 29.5 km/h PB 00:01:08 00:14:21 4:29 min/km 00:43:04 3
2019-20 Handicap #4 16 00:07:25 149 sec/100m 00:00:42 00:35:27 15.9 km/h 00:00:00 00:00:00 00:43:30 0
2019-20 Handicap #3 10 00:07:18 PB 146 sec/100m 00:00:45 00:20:04 28.1 km/h 00:01:21 00:16:56 5:17 min/km 00:46:25 3
2019-20 Handicap #2 13 00:08:00 160 sec/100m 00:00:52 00:19:44 28.6 km/h 00:01:10 00:14:41 4:35 min/km 00:44:28 4
2019-20 Handicap #1 7 00:08:24 168 sec/100m 00:00:49 00:20:47 27.1 km/h 00:02:03 00:14:19 4:28 min/km 00:46:23 2

Short Duathlon 1.5 : 9 : 3

Race Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
2023 Goldfields Classic Olympic Distance 1 00:06:35 PB 5:04 min/km 00:00:36 PB 00:19:20 PB 29.2 km/h 00:00:36 PB 00:14:45 PB 4:36 min/km 00:41:54 PB 1
Handicap Race 5 1 00:06:35 PB 5:04 min/km 00:00:36 PB 00:19:20 PB 29.2 km/h 00:00:36 PB 00:14:45 PB 4:36 min/km 00:41:54 PB 1